Aaron Shulte Plumbing | 31 | |
Abbott Cleaners | 31 | |
Aberg, Sadie | 23 | |
Ablow, June | 73 | |
Ablow, Rosalie | 73 | |
Adam’s Linoleum | 31 | |
Addis, Hyman | 88, 94 | |
Addis, Sadie | 86 | |
Adelman, Elliott | 94 | |
Ainbinder, Norman | 69 | |
Ainbinder, Samuel | 28 | |
Ainbinder, Zelda | 28 | |
Alberg, S. | 13 | |
Albert, Dr. Samuel | 110 | |
Allen, Paul | 76 | |
Alpers, Barbara | 73 | |
Alpers, Men’s Clothing | 29 | |
Alpert, Ralph | 94 | |
Alt, Dr. Richard | 110 | |
Altshuler, Joseph | 105 | |
Altshuler, Sidney | 54, 123 | |
Andelman, Isra | 57 | |
Ankeles, Judge Abraham | 101 | |
Ankeles, Ed | 27 | |
Ankeles, Harry | 89 | |
Anshai Sfard Shul | 64 | |
Ansin, Winnie | 84 | |
Anson, Mrs. David | 19 | |
Arnfeld, Leo | 57 | |
Arnold, Mark | 128 | |
Aronson, Jack | 57 | |
Aronson, Max | 19 | |
Aronson, Nathan | 57 | |
Aronson, Sara | 19 | |
Atkins, Mrs. Aaron | 19 | |
Atlas Delicatessen | 31 | |
Axelrod, Saul | 124 | |
Axelrod, Selma | 80 | |
AZA Louis Brandeis Chapter | 91 | |
B’nai Brith Lodge of Lynn | 83 | |
Backman, Samuel | 88, 94 | |
Baker, Evelyn | 73 | |
Baker, Louis | 90 | |
Baker, Muriel | 73 | |
Banach, Leonard | 94 | |
Barker, Neta | 94 | |
Barr, Harold | 78 | |
Barr Mason Trust | 31 | |
Bartley, Mae | 110 | |
Basch, Robert | 94 | |
Bates, Congressman William | 53 | |
Beden, Jason | 111 | |
Behar, William B. | 26 | |
Bell, Tobey | 84 | |
Bellman, Jennie | 23 | |
Bellman-Sarna, Jennie | 13 | |
Ben’s Radio and Television | 31 | |
Ben’s Tire Shop | 34 | |
Bender, Jeanette | 13 | |
Bender, Lena | 22 | |
Benson, Lucille | 84 | |
Berk, Bernie | 78 | |
Berman, Naomi | 66 | |
Berman, Sara | 87 | |
Berman, William | 90 | |
Bernjamin, Gerald | 61 | |
Bernson, Mrs. Hyman | 83 | |
Bernstein, Lillian | 50 | |
Bernstein, Mrs. Jack | 83 | |
Besdin, Rabbi Abraham | 67 | |
Bessie Rubin Shoes | 31 | |
Beverly Community Center, Bow St. | 110 | |
Beverly Democratic Committee | 103 | |
Beverly Hebrew Community Center | 83, 119 | |
Beverly Hebrew Ladies’ Aid Society | 83, 90 | |
Beverly Hospital | 110 | |
Beverly Lodge of B’nai B’rith | 110 | |
Bick, Rabbi Herman J. | 59, 70 | |
Big Shul | 52 | |
Bill’s Supply Co. | 31 | |
Bloch, Israel | 80 | |
Bloom, Bernard O. (Barney) | 77, 88, 94 | |
Bloom, Bertha | 77 | |
Bloom, Sarah | 22 | |
Bluestein, Samuel | 80 | |
Blumberg, Ida | 84 | |
Blumberg, Louise | 76 | |
Blumberg, Mrs. Abraham | 94 | |
Borash, Muriel Boyarsky | 48 | |
Boston Garden | 114 | |
Bow Street Shul | 59 | |
Boy Scout Troop No. 7 Peabody | 89 | |
Boyarsky, Gertrude | 48 | |
Bregman, Joanne | 57 | |
Breitman, Karen | 57 | |
Breskin, Dov | 94 | |
Bright Star Store | 31 | |
Brodsky, Dr. Erwin | 110 | |
Brody, Ann | 86 | |
Brotherhood Credit Union | 31 | |
Brown, Edward | 88 | |
Brown, Louis | 13 | |
Brown, Louis | 23 | |
Brown, Mrs. William | 19 | |
Brown, Sylvia | 84 | |
Brown’s Store | 31 | |
Browne, Susan | 61 | |
BSA Troop No, 19 Lynn | 89 | |
Bucherman Raymond | 29 | |
Burke, Anita | 61 | |
Burnstine, Leon | 80 | |
Burnstine, Libby | 80 | |
Butman, Nellie | 91 | |
Butman , Phillip | 57 | |
Callum, Dick | 111 | |
Callum, Frances | 80 | |
Camp Brunswick | 116, 124 | |
Camp Simcha | 76 | |
Camp Young Judea | 124 | |
Cantor, M. Y. | 95 | |
Carman, Kevin | 90 | |
Carver, Leah | 84 | |
Central Grocers | 31 | |
Central Buffing Co. | 36 | |
Chabad Lubavitch | 63 | |
Chalek, Saul | 64 | |
Chandler, Herb | 78 | |
Chandler, Jane | 73 | |
Chansky, George | 94, 103, 110 | |
Charles | 31 | |
Chase Yarn Store | 31 | |
Cherney, Alvin | 82 | |
Chilnick, Jack | 88, 92 | |
Chorover, Esther | 80 | |
Chorover, George | 40 | |
Clarence London Physician | 31 | |
Clebnik, Jack | 94 | |
Clopper, Abe | 82 | |
Clopper, Herschel | 91 | |
Cody, John | 94 | |
Cogan, Mrs. Max | 94 | |
Cohen, Al, 82 | ||
Cohen, Bessie | 83 | |
Cohen, Beth | 82 | |
Cohen, Eli | 58 | |
Cohen, Eli A | 94 | |
Cohen, Estelle | 86 | |
Cohen, Eva | 99 | |
Cohen, Harry | 57, 88 | |
Cohen, Harry J. | 94 | |
Cohen, Mrs. A. Louis | 83 | |
Cohen, Nate | 82 | |
Cohen, Nathan | 94 | |
Cohen, Principal Benjamin | 61 | |
Cohen, Sally Ann | 66 | |
Cohen, Sandra | 61 | |
Cohen, Sidney | 82 | |
Cohen, Sophie | 77 | |
Cohn, Lil | 87 | |
Collier | 86 | |
Commmunity Center of Greater Lynn | 122 | |
Congregation Ahabat Shalom | 31, 50, 112 | |
Congregation Ahavas Shalom | 59 | |
Congregation Anshai Sfard | 52, 63, 70, 73 | |
Congregation Beth Jacob Hebrew School | 31 | |
Congregation Sons of Abraham | 59, 66, 67, 90 | |
Congregation Sons of Israel | 51, 52, 54–55, 68, 69, 73, 128 | |
Congregation Sons of Jacob | 56 | |
Congregation Tefereth Israel | 64 | |
Creighton, A. M. | 39 | |
Crowell, Wilson | 94 | |
Cushing, Bernice | 84 | |
Cushner, Zelda | 72 | |
Daley, Tom | 114 | |
Damsky, Anne | 72 | |
Dansker, Phillip | 22 | |
Darish, Harold | 12 | |
Diamond Meat Store | 31 | |
Diary of a Pigeon Watcher | 107 | |
Dine, Sylvia | 91 | |
Dinkin, Richard | 57 | |
Dobrof, Alfred | 95 | |
Dobrusin, Marilyn | 75 | |
Dokton, James | 94 | |
Dolinsky, Marilyn | 61 | |
Doress, Sylvia | 80 | |
Dorfman, Barry | 61 | |
Duke, Harry | 90 | |
Edelstein, Harris | 20 | |
Edelstein, Jacob | 20, 68 | |
Eigner, Lillian | 72 | |
Elkin’s Supply Plumbing | 31 | |
Elm Farm Foods | 31 | |
Engel, Joe | 22 | |
Engel, Rabbi Meir | 110 | |
Epstein, Bonnie | 57 | |
Erlich, Benjamin | 54 | |
Erlich, Charles | 54 | |
Erlich, Norman | 61 | |
?, Ethel | 22 | |
Eva’s Hat Shop | 99 | |
Eynon Jr., Edward B. | 121 | |
F. Feldman & Sons Lumber Co. | 37 | |
Factory Furniture Outlet | 31 | |
Falkoff, ? | 12 | |
Falkoff, Lou | 12 | |
Farber, Allan | 61 | |
Farber, Ruth | 84 | |
Feinstein, Joyce | 61 | |
Feldman, Barney | 37 | |
Feldman, David | 37 | |
Feldman, Doris | 37, 128 | |
Feldman, Earl | 78 | |
Feldman, Frank | 37 | |
Feldman, Freda Raben | 13 | |
Feldman, Izzy | 37 | |
Feldman, Louie | 37 | |
Feldman, Saul | 37 | |
Feldman, Solomon | 13, 37 | |
Fellowship Club Temple Israel | 85 | |
Fermon, Albert | 26 | |
Fermon, David | 26 | |
Fermon, Samuel | 26 | |
Fermon Leather | 26 | |
Fierston, Molly | 84, 87 | |
Fierston, Mrs. Nathan | 94 | |
Fine, Dr. Jacob | 110 | |
Finkelstein, Etta | 16 | |
Finkle, Jacob | 80 | |
Finkleman, Mrs. Abraham | 92 | |
Finklestein, Jacob (Jack) | 30 | |
Finklestein, Phillip | 30 | |
Finklestein, Rabbi Meyer | 66 | |
Finklestein, Sam | 30 | |
Finklestein (Goodman) Bertha | 30 | |
Fisher, Sadie | 122 | |
Fladger (Fliegel), Harris | 21 | |
Fleigel, Marion | 87 | |
Fleishman, Frank | 70 | |
Fliegel, Barnett | 21 | |
Fliegel, Berton S. | 66 | |
Fliegel, Mrs. William | 83 | |
Fliegel, Rebecca | 21 | |
Fliegel, William | 20 | |
Follick, Robert | 61 | |
Fox, Jacob | 80 | |
Frager, Sarah | 122 | |
Francis, Robert | 94 | |
Frawley, Mayor Arthur 70, 88, 127 | ||
Freedberg, Helen | 76 | |
Freedman, ? | 86 | |
Freedman, Alex | 18 | |
Freedman, Ann | 18 | |
Freedman, Bess | 18 | |
Freedman, Clarence S. | 60, 61 | |
Freedman, Clarence S. | 60 | |
Freedman, Eva | 18 | |
Freedman, Hiram | 18 | |
Freedman, Myron | 80 | |
Freedman, Rose | 18 | |
Freedman, Ruth | 84 | |
Freeman, Al | 94 | |
Freeman, Isadore | 16 | |
Freemerman, David | 64 | |
Frenzo, Genevieve H. | 94 | |
Frisch, Louis B. | 60 | |
Frisch, Mrs. Milton | 94 | |
Frisch, Natalie | 91 | |
Fromer, Suky | 82 | |
Frye, David | 73 | |
G & E Kosher Meat | 31 | |
Galis, Sam | 64 | |
Ganzberg, Miriam | 80 | |
Garber, Aaron | 22 | |
Garber, Cliff | 128 | |
Garber, David | 61 | |
Garber, Max | 12 | |
Garber, Pearl | 76 | |
Gardner, Allan | 61 | |
Gardner, Harry | 46 | |
Garfinkle, Haskel | 64 | |
Garfinkle, Rachel | 64 | |
Gass, Nathan | 50, 80, 128 | |
Gautreau, Alberta | 80 | |
General Electric Co. | 114 | |
George Peabody House Civic Center | 128 | |
Germaine, Sandra | 61 | |
Gershaw, Anna | 13, 23 | |
Gibely, Aaron, 69 | ||
Gilberg, Doris | 47, 101, 128 | |
Gilberg, Gary | 57 | |
Gilbert, Dr. Nathan | 57 | |
Gilberg, S. Robert | 47 | |
Giller, Harold | 78 | |
Gittelsohn, Rabbi Roland | 74 | |
Gladstone, Harvey | 89 | |
Glichouse, Edward | 43 | |
Glickman, Eva | 72 | |
Glosband, Arlene | 75 | |
Glosband, Polly | 84 | |
Glovsky, Abraham | 67, 90, 110 | |
Glovsky, Henry | 94 | |
Golant, Joseph | 88, 94 | |
Gold, Esther | 22 | |
Gold, Larry | 57 | |
Goldbaum, Esther | 84 | |
Goldberg, D. Michael | 80 | |
Goldberg, Dr. William | 110 | |
Goldberg, George | 94 | |
Goldberg, Gloria | 66 | |
Goldberg, Harris | 68 | |
Goldberg, Jennie | 92 | |
Goldberg, Milton | 82 | |
Goldberg, Mrs. Harry | 83 | |
Goldberg, Tillie | 87 | |
Golden Age Group, JCC Gtr. Lynn | 119 | |
Golden Age Lounge, JCC Gtr. Lynn | 127 | |
Goldman, Bea | 22 | |
Goldman, Charles | 77, 112 | |
Goldman, Clara | 13, 23 | |
Goldman, Eva | 23 | |
Goldman, Frank | 78 | |
Goldman, Joel | 91 | |
Goldman, Lois | 61 | |
Goldman, Marian | 77 | |
Goldman, Martin | 92 | |
Goldman, Martin C. | 94 | |
Goldman, Ninnie | 15 | |
Goldman, Phillip | 22 | |
Goldman, Ruth | 15 | |
Goldsmith, Russell | 95 | |
Goldstein, Esther | 94 | |
Goldstein, Moe | 101 | |
Goldstein, Morris | 28 | |
Goldstein, Nathan | 28 | |
Goldstein, Rabbi Dr. Noah | 69, 71, 72, 91 | |
Goldstein, S. | 102 | |
Goldstein, Sam | 82 | |
Goller, Lillian | 86 | |
Goodman, Bertha | 30 | |
Goodman, Charlie C. | 111 | |
Goodman, Harold | 76, 84, 88, 92, 94 | |
Goodman, Morris | 30 | |
Goodman, Nathan | 80 | |
Goodman, Pauline | 30 | |
Goodman, Rose | 30 | |
Goodman, Nathan | 80 | |
Goodwin, Frank | 14 | |
Gordon, ? | 86 | |
Gordon, David | 67 | |
Gordon, Davis | 104 | |
Gordon, Fannie | 122 | |
Gordon, Max | 31 | |
Gordon, Sally | 22 | |
Gorfinkle, Ida | 122 | |
Gorfinkle, Lillian | 122 | |
Gorfinle, Florence | 122 | |
Gorodnitzky, Max | 80 | |
Gould, Rosella | 76 | |
Grab, Jacob | 70 | |
Green, Jimmy | 46 | |
Green, Joyce (Rosen) | 96 | |
Green, Sarah | 16 | |
Greenfield, Emanuel | 13 | |
Greenfield, Morris | 23 | |
Greenstein, Rabbi Howard | 55 | |
Griffeth, Clark | 121 | |
Grob, Mrs. John | 19 | |
Grossman, Ida Robinson | 12 | |
Grushky, Helen | 83 | |
Guinn, Henry | 94 | |
Halper, Rabbi Peretz | 57 | |
Halpern, Dr. Harry | 105, 107 | |
Halpert, Charles | 29 | |
Hamlin, Bruce | 94 | |
Hamlin, Mrs. Bruce | 94 | |
Hamlin, Sonya | 94 | |
Harburg, Rabbi Israel | 61 | |
Harry Weinstein Shoe Co. | 32 | |
Harry’s Lunch | 31 | |
Harvard Dental School, | 97 | |
Haskell, Abraham | 112 | |
Haskell, David | 112 | |
Hayes, Ira | 61 | |
Hayes, Mrs. Isaac | 19 | |
Hazlett, Dr. James | 106 | |
Hazlett, Elaine | 128 | |
Hazlett, Helaine Roos | 106 | |
Herbster, Avrom J. | 3, 128 | |
Herbster, Bessie | 16, 24 | |
Herbster, M. Irving | 4, 16, 24, 46, 128 | |
Herbster, Ruth | 16 | |
Herbster, Solomon | 16 | |
Herman, Harry | 98 | |
Herman, Max | 98 | |
Herman, Pearl | 92 | |
Herman’s Boot Shop, 5 Main St. | 98 | |
Hershenson, Elihu Al | 90, 100, 105 | |
Hershenson, Melvin | 61 | |
Hershenson, Rose | 92 | |
Hershenson, Rose | 92 | |
Hersheson, Al | 27 | |
Hershman, Jacob | 101 | |
Hershman, Marshall | 47 | |
Hershman’s Variety Store | 101 | |
Herwitz, Eunice | 76 | |
Himmelstein, ? | 92 | |
Himmelstein, David | 61 | |
Hoch, Harold | 60 | |
Hoffman, Harry W. | 94 | |
Hoffman, Mischa | 82 | |
Hoffman’s Dept. Store | 31 | |
Hood’s Cherry Hill Farm | 91 | |
Hotz, Natalie | 84 | |
Houdash, E. | 122 | |
Huberman, Selma | 72 | |
Hyman Weisman Meats | 31 | |
Hymson, Nate | 78 | |
I. Wineapple and Co. | 102 | |
Ida ? | 13 | |
Imber, Milt | 78 | |
Insuik, Nancy | 57 | |
Interfor Club | 76 | |
Isaacoson, Morris | 54 | |
Isaacson, Dora | 46 | |
Isaacson, Mr. and Mrs. Teddy | 83 | |
Israel, Dora | 68 | |
Israelsohn, Elaine | 128 | |
Jackson, Patricia | 94 | |
Jacobson, Mrs. Isaac | 19 | |
Jaffe, Ruth | 86 | |
Jaffee, Ruth E. | 94 | |
Jecomen Club of Lynn | 80 | |
?, Jeremy | 128 | |
Jewish Community Center of Greater Lynn, Inc. | 49, 77, 84, 86, 88, 92, 94, 112, 115, 118 | |
Jewish Historical Society of the North Shore | 2, 3 | |
Jewish Men’s Club | 82 | |
Jewish Rehabilitation Center for the Aged of the North Shore | 63 | |
Jewish War Veterans Post No. 220 | 89 | |
Jewish War Veterans Auxilliary | 48 | |
Jewish War Veterans of Beverly | 87 | |
Julius Nussbaum Physician | 31 | |
Kalikow, Irving | 80 | |
Kalikow, Joseph | 60, 61, 88 | |
Kaplan, A. | 105 | |
Kaplan, Alfreda | 12 | |
Kaplan, David | 70 | |
Kaplan, Eleanor | 73 | |
Kaplan, Hilda | 86 | |
Kaplan, Howard | 89 | |
Kaplan, Sally | 86 | |
Karelitz, Jay | 13, 27 | |
Karelitz, Louis | 27 | |
Karp, Hyman | 57, 91 | |
Katz, George | 60 | |
Katz, Helen | 22 | |
Katz, Jordan | 104 | |
Katz, Mrs. Maurice | 83 | |
Katzman, Mark | 61 | |
Kaufman, Fred | 78 | |
Kaufman, Mildred | 94 | |
Kay’s Deli | 31 | |
Kazis, Rabbi Abraham | 73 | |
Kellerman, Joe | 82 | |
Kellerman, Milton | 46 | |
Kennedy, John F. | 103 | |
Kerr, Joseph | 104 | |
Kerr, Samuel | 104 | |
Kessler, Leanne | 73 | |
Kessler, Mae | 72 | |
Keva, Bette Weinblatt | 30, 128 | |
Kimmel, Sophie | 22 | |
Kirstein, David | 69, 71, 72 | |
Kirstein, Meyer | 127 | |
Kirstein, Sadie | 92 | |
Klickstein, Dr. David | 94 | |
Kline, George | 80 | |
Koffman, Bea | 86 | |
Komarin, Alice | 50, 122 | |
Komarin, Samuel | 51 | |
Komarin Shoe Store | 29 | |
Korelitz, S | 102 | |
Korenblitt, Barbara | 61 | |
Korn, Max | 24, 46, 71, 100 | |
Korn, Mrs. Max | 92, 100 | |
Korn, Rhoda | 24, 46 | |
Kransberg, Sam | 67 | |
Kranzberg, P. | 66 | |
Kravetz, Herman | 94 | |
Kreisser, Rose | 80 | |
Kremen, Maxfield | 88 | |
Kreplich, M. Physician | 31 | |
Kublin, Evelyn | 128 | |
Kunian, David | 80 | |
Kunin, Lewis | 48 | |
Kurman, Norman S. | 76 | |
Labor Circle Credit Union | 31 | |
Ladies Auxilliary Congregation Sons of Israel | 92 | |
Lamkin, Jeanette | 80 | |
Lampert, Marci | 88 | |
Lampert, Mel | 82 | |
Landsman, Jo-Anna | 61 | |
Lanes, Alan | 111 | |
Lappin, Bob | 128 | |
Lappin, Marion | 88 | |
Leamon, Ida | 122 | |
Lecker, David | 54 | |
Lecker, Samuel | 54 | |
Leftin, Yehuda | 66 | |
Leiberlis | 73 | |
Leibman, Dr. William | 108 | |
Lerner | 86 | |
Lerner, Joseph | 70 | |
Lerner, Mitchel | 72 | |
Leshner, Melvin | 61 | |
Lesnevers Patent Medicine | 31 | |
Lesses, Dr. Max | 90 |
Letterman, Frank | 80 | |
Levin, Abraham | 9, 17 | |
Levin, Avrum | 36 | |
Levin, Hannah | 9 | |
Levin, Harris | 105 | |
Levin, Harry | 9 | |
Levin, Joe | 9 | |
Levin, Sam | 9 | |
Levin, Sophie | 9 | |
Levine, Frances | 48, 84 | |
Levine, Frank | 80, 94 | |
Levine, Frank | 94 | |
Levine, Morris | 111 | |
Levine, Mrs. Hyman | 19 | |
Levine, Samuel | 64 | |
Levit, Leona | 72 | |
Levy, Paul | 69 | |
Levy, Allen | 69 | |
Levy, David | 88 | |
Levy, Leonard | 89 | |
Levy, Maxine | 128 | |
Levy, Rose | 69 | |
Levy, Samuel | 91 | |
Lew, Cantor Charles | 62 | |
Leyton, Charles | 61 | |
Libowitz, Bernard | 94 | |
Light, Harold | 22 | |
Linskey-Morris Cousins’ Club | 120 | |
Lions, Irving | 13 | |
Lions, Leo J. | 90 | |
Lipman, Ed | 72 | |
Lipman, Louis | 80 | |
Lipman, Mark | 80 | |
Lipsky | 86 | |
Lipsky, Regina | 57 | |
Lipsky, Sidney | 22 | |
Lisook Dry Goods | 31 | |
Litchman, Rose | 80 | |
Little Shul | 52 | |
Litvak, Frances | 16 | |
Litvishe Shul | 50 | |
Local 201 United Electrical Workers’ Union | 114 | |
Locke | 50 | |
Locke, Lawrence S. | 94 | |
Lodman, Fayga | 72 | |
Loss, Sophie | 122 | |
Lubovsky, Diane | 57 | |
Lubow, Annette | 46 | |
Lubow, Cantor Harry | 57 | |
Lubow, Mel | 46 | |
Lunder, Leonard | 88 | |
Lynn B’nai Brith Women | 86 | |
Lynn Classical High School | 80 | |
Lynn Credit Union | 31 | |
Lynn English High School | 80 | |
Lynn Hebrew Benevolent Society | 31 | |
Lynn Independent | 31 | |
Lynn Lumber | 31 | |
Lynn Post Jewish-American Veterans | 31 | |
Lynn Young Men’s Hebrew Association (YMHA) | 111 | |
Lyons, Frances | 80 | |
Lyons, Mrs. Harry | 19 | |
Madell, Alan | 12 | |
Malinow, Rose | 22 | |
Manuel Samuel Gas Station | 31 | |
Marblehead Historical Society | 128 | |
Marcus, George (Principal) | 57 | |
Marcus, Sheila | 73 | |
Margolis, Esther | 73 | |
Margolis, Max | 22 | |
Margolskee, Israel | 112 | |
Marron, Samuel | 15 | |
?, Matt | 128 | |
Maurice Goldberg Variety | 31 | |
Max Wheeler Bottling | 31 | |
Maxfield, Kremen | 94 | |
Mazonson, Barney P. | 88, 92, 94 | |
Mazonson, Charlotte | 84 | |
Mazonson, Joseph | 94 | |
Mazur, Joe | 111 | |
McDonald, Harold | 26 | |
Meaney, Mayor Edward | 55, 101 | |
Melvin Shapiro Meats | 31 | |
Merit Drugs | 31 | |
Merken, Hy | 82 | |
Mersky, Morris | 82 | |
Mesniok, Eva | 22 | |
Metroplitan Furniture | 31 | |
Meyers, Marvin | 84 | |
Michaelson, Ellen | 61 | |
Milamed, Mimi | 75 | |
Miller, Irving | 78 | |
Miller, Morris | 128 | |
Miller, Stewart W. | 98 | |
Millers Bakery | 31 | |
Millman, Ben | 72 | |
Millman, Milton | 22 | |
Millstein, Hyman | 54 | |
Modern Umbrella Co. | 102 | |
Mohawks Club | 78 | |
Morrill, Sally G. | 94 | |
Morris, Barny | 36 | |
Morris, Fanny | 15 | |
Morris, Jacob | 15 | |
Morris Roiter Grocers | 31 | |
Morris Naper Shoes | 31 | |
Morse, Yetta | 83 | |
Moseson, Joseph | 95 | |
Moss, Cantor Abraha | 59 | |
Moulton, Bob | 128 | |
Musinsky, Benjamin | 112 | |
Musinsky, Lila | 88 | |
Nadler, Ann | 80 | |
Nadler, Jeanette Synderman | 13 | |
Nager, Leonard | 89 | |
National House Furnishing Co. | 104 | |
Needleman, William | 72 | |
New Angle Glass | 31 | |
New England Supply Co | 40 | |
New York Model Bakery | 31 | |
North Shore Post #220 Jewish War Veterans & Auxiliary | 45 | |
North Suburban Jewish Community Center | 120 | |
Novak, Sidney | 72 | |
NY Delicatessen | 31 | |
O’Donell, Mayor Philip | 101 | |
Odd Fellows Hall | 58 | |
Olanoff, Benjamin | 94 | |
Olasky, Principal Eli | 72 | |
Orchard Beach, Maine | 119 | |
Ordman, Harry | 101 | |
Ordman, Cantor Maurice | 54 | |
Ordman, Michael | 91 | |
Orris, Anna | 23 | |
Orris, Edward | 61 | |
Orris, Maynard | 72 | |
Ossoff, Israel | 105 | |
Ossoff, Michael | 82 | |
Ostrer, Mrs. Abraham | 94 | |
Ostrovit, Nina | 57 | |
Panich, Evan | 128 | |
Parker, Dr. Harry, 60 | ||
Parnam, Frank | 94 | |
Paulette, Ida | 94 | |
Peabody District Courty | 101 | |
Peabody Hebrew Community Center | 116 | |
Peabody Hebrew School | 50, 69, 71, 72, 100 | |
Peabody Historical Society | 128 | |
Peabody Institute Library | 128 | |
Peabody Jewish Community Center | 120 | |
Peabody Shoe Co. | 38 | |
Pearl, Richard | 91 | |
Pearl, Sam | 101 | |
Pearlman, Carol | 61 | |
Pearlstein, Lilyan | 76 | |
Peggy’s Style Center of Peabody | 96 | |
Pekin, Anne | 122 | |
Pekin, Rose | 122 | |
Peretsman, Curley | 78 | |
Pernitchi, Leo | 26 | |
Pesco, Linda | 128 | |
Philip Men’s Store | 31 | |
Phillips, Abe | 78 | |
Phillips, Claude | 123 | |
Pickman, Arthur | 91 | |
Pierce, Alan S. | 3, 128 | |
Pierce, Carl and Sylvia | 128 | |
Pierce, Donna | 128 | |
Pierce, Edith | 128 | |
Pierce, Sidney | 4, 36 | |
Pine, Minnie | 87 | |
Poland, Mildred | 88 | |
Pollack, Mel | 111 | |
Pollner, Harry | 72 | |
Polonsky, Jack | 94 | |
Popular Credit Union | 105 | |
Price, Maxine | 61 | |
Price, Mrs. Phillip | 61 | |
Price, Stephen | 61 | |
Prizer, Hyman | 94 | |
Quality Barber Shop | 31 | |
Quinlan Square Pharmacy | 38 | |
Rabin, Irving | 12 | |
Radack, Dr. Alan | 128 | |
Rafael, William | 60 | |
Rafey, Herman | 57 | |
Raffer, Susan | 71 | |
Rafferty, Mayor Robert J. | 110 | |
Ranen, Nathan | 42, 90 | |
Rapaport, A. | 23 | |
Rappaport, Arthur | 22 | |
Ravat, Freda | 23 | |
Razin, Ida | 48 | |
Reback, I. | 95 | |
Reback, Ralph | 86, 94 | |
Reines, Lawrence | 88 | |
Remis, Sheila | 71 | |
Remis, Shep | 69 | |
Remis Furniture | 29 | |
Rendixon, Norman | 76 | |
Resnik, Rose | 18 | |
Rich, Esther | 83 | |
Richardson, Richard M. | 121 | |
Rimer, John | 57, 84 | |
Risman, Mrs. Joseph | 88, 94 | |
Risman, Nancy | 61 | |
Robinson, Oscar | 76 | |
Rogers, Robert | 90 | |
Romo, Donald | 91 | |
Rooks Dept. Store | 31 | |
Rooks-Dorfman, Marilyn | 72 | |
Roos, Dr. Donald A. | 106 | |
Roos, Eleanor | 106 | |
Rose, Robert | 94 | |
Rosen, Mark | 57 | |
Rosen, Morris | 50 | |
Rosenberg, Allan | 88 | |
Rosenberg, Leonard | 60 | |
Rosenbloom, Lena | 11 | |
Rosenbloom, Louis | 11 | |
Rosenfelt, D. | 95, 105 | |
Rosenfelt Building | 29 | |
Rosenfield, Bea | 68 | |
Rosenfield, Lyle | 68 | |
Rosenfield, Philip | 105 | |
Rosenfield, Ralph | 88 | |
Rosenthal, Barnett L. | 80 | |
Rosenthal, Ann | 12 | |
Rosenthal, Joe | 22, 92 | |
Rosenthal, Joseph | 94 | |
Rosenthal, Sadie | 13, 23, 83 | |
Rosenthal, Samuel | 24 | |
Ross, Dr. and Mrs. Herbie | 83 | |
Ross, Sydney | 13, 22, 23 | |
Rossen, Samuel | 51, 68 | |
Routis, Andre | 114 | |
Rower, Benjamin | 80 | |
Rubenstein, Max | 67 | |
Rubenstein, Daniel | 80 | |
Rubenstein, Joseph | 67 | |
Rubenstein, Lawrence | 67 | |
Rubenstein, Max | 67, 94 | |
Rubenstein, Phillip | 67 | |
Rubenstein, William | 67 | |
Rubin, Barney | 68 | |
Rubin, Rose | 50 | |
Rudman, Bruce | 111 | |
Rudolph, Amy | 57 | |
Sachar, Abbott | 13 | |
Sachar, Bruce | 89, 111 | |
Sachar, Louis G. | 80 | |
Sachar, Morris | 32 | |
Safran, Harry | 80 | |
Salata, Dr. Benjamin | 105 | |
Salata, Jennie | 50 | |
Salem Kosher Meat Co. | 102 | |
Salem Lodge B’nai Brith | 90 | |
Salem Philharmonic Orchestra | 123 | |
Salloway, Fayne | 24 | |
Salloway, Harry | 24 | |
Salloway, Ida | 46 | |
Salloway, Joe | 46 | |
Salloway, Lena | 92 | |
Salloway, Lillian | 24 | |
Salloway, Mich | 24 | |
Sam Pitcoff’s Lunch | 29 | |
Sam’s Tailor Shop | 31 | |
Sam’s Town and Tweed Shop | 31 | |
Samiljan, Alan | 57, 128 | |
Samuel Kline Meats | 31 | |
Samuel Rubin Plumbing | 31 | |
Samuels, Ray | 22 | |
Saul, Dr. Ezra V. | 86, 88, 94 | |
Saul, Mrs. Ezra | 88, 94 | |
Saxe, Michael | 61 | |
Schateau Group | 128 | |
Schlossberg, M. | 13, 22, 23 | |
Schneider, Samuel | 70 | |
Schnirman, Aaron | 82 | |
Scholnick, Fannie | 18 | |
Scholnick, Harry | 18 | |
Scholnick, Joe | 69 | |
Scholnick, Joseph | 18 | |
Scholnick, Louis | 18 | |
Scholnick, Robert | 18 | |
Schultz, Bernie | 78 | |
Schultz, Ethel | 75 | |
Schutzer, Phyllis | 88 | |
Schwartz, Arthur | 94 | |
Schwartz, Max | 80 | |
Schwartz, Linda | 57 | |
Schwartz, Mrs. Samuel | 88, 94 | |
Schwarzchild, Rabbi Steven | 61 | |
Schwerin, Doris | 107 | |
Segel, Ann (Sontz) | 72 | |
Seigel, Joseph | 94 | |
Sender, Anna | 23 | |
Sender, Jennie | 23 | |
Servetnick, Murray | 111 | |
Shadoff, Dave | 78 | |
Shaffer, Benjamin | 23 | |
Shaffer, Bennie | 13 | |
Shaffman, Solly | 82 | |
Shank, Cantor Morton | 61 | |
Shanok, Beatrice | 72 | |
Shanok, Cantor Morton | 61, 72 | |
